Samsung Mobile Phones: F700
Brand / Type
| Brand | Samsung |
| Type | F700
|
| Form factor | Slide
|
| Color | Black |
Network
|
| Phone Network | EDGE, GPRS, GSM, HSDPA (3G)
|
| Service | 900, 1800, 1900
|
Connectivity Bluetooth | Yes
|
| Infrared | No
|
| Wi-Fi (WLAN) | No
|
| USB | Yes |
| Fax / Data | No
|
Display
|
| Main display | Color TFT touchscreen
|
| Color display | 262.144 colors
|
| Dimensions | N/A
|
| Resolution | 240x440 pixels
|
| External display | No
|
Memory
|
| Internal memory | N/A
|
| External memory | No
|
| Memory slots | 1 |
| Storage types | MicroSD
|
Basic
|
| Battery | Lithium Ion
|
| Standby time | 250 hours
|
| Talk time | 3.5 hours
|
Calling Vibrate alert | Yes
|
| Photo ID | No
|
| Ringtones | MP3, Polyfone
|
Camera
|
| Camera | Yes |
| Megapixels | 5 megapixels
|
| Maximum photo resolution | No
|
| Digital zoom | No
|
| Optical zoom | No
|
| Auto focus | Yes
|
| Flash | Yes
|
| Recording video | Yes
|
| Second (front) camera | Yes
|
Messaging SMS | Yes |
| MMS | Yes
|
| T9 text function | Yes
|
| E-mail | Yes
|
| Internet browsing | Yes
|
Entertainment
|
| FM radio | Yes
|
| Java | Yes
|
| Audio player | AAC, ACC, eAAC, MP3
|
| Video player | 3GP, MPEG4
|
Features Add ringtones | Yes
|
| Organiser | Calculator, Calendar, Reminders, Currency converter, Pocket Office |
| Video call | Yes |
| Other features | VibeTonz technology, QWERTY keypad
|
Format
|
| Weight | 3.2 oz.
|
| Dimensions (H x W x D) | 4.1x2x0.6 in. |
0 komentar:
Post a Comment